Fairfax Financial Holdings 2025Q3 Holdings
费尔法克斯金融控股 Prem Watsa 13F portfolio details.
Total market value: $2,064,595,933; holdings: 29; previous report: 2025-06-30
| # | Ticker | Name | Market Value | Shares | Weight |
|---|---|---|---|---|---|
| 1 | ORLA | Orla Mining Ltd. | $610,476,911 | 56817229 | 29.57% |
| 2 | OXY | 西方石油公司 | $285,942,755 | 6050418 | 13.85% |
| 3 | CVS | 西维斯健康 | $204,376,320 | 2712000 | 9.9% |
| 4 | CLF | 克里夫天然资源公司 | $181,771,131 | 14899273 | 8.8% |
| 5 | BB | 黑莓公司 | $172,375,208 | 35395320 | 8.35% |
| 6 | KHC | 卡夫亨氏 | $133,247,570 | 5119000 | 6.45% |
| 7 | KW | Kennedy-Wilson Holdings, Inc. | $110,839,115 | 13322009 | 5.37% |
| 8 | ATS | ATS Corp. | $64,134,644 | 2486400 | 3.11% |
| 9 | TAP | 莫尔森库尔斯酒业 | $58,362,812 | 1290071 | 2.83% |
| 10 | VEA | VANGUARD INDEX FDS | $35,666,998 | 58248 | 1.73% |
| 11 | UAA | Under Armour, Inc. | $31,495,882 | 6311800 | 1.53% |
| 12 | TSM | 台积电 | $26,162,914 | 93700 | 1.27% |
| 13 | HP | 赫佩公司 | $25,947,721 | 1174105 | 1.26% |
| 14 | BNS | 加拿大丰业银行 | $23,209,184 | 359100 | 1.12% |
| 15 | GM | 通用汽车公司 | $22,915,067 | 375965 | 1.11% |
| 16 | PFE | 辉瑞制药公司 | $22,691,223 | 890900 | 1.1% |
| 17 | MERCK & CO INC | $14,508,039 | 172900 | 0.7% | |
| 18 | JNJ | 强生公司 | $13,607,626 | 73400 | 0.66% |
| 19 | LULU | lululemon athletica, Inc. | $4,445,500 | 25000 | 0.22% |
| 20 | DLTR | 美元树公司 | $4,185,922 | 44380 | 0.2% |
| 21 | GTX | Garrett Motion, Inc. | $4,108,315 | 301860 | 0.2% |
| 22 | FNV | Franco-Nevada Corp. | $3,738,767 | 16800 | 0.18% |
| 23 | CIGI | Colliers International Group, Inc. | $3,400,244 | 22000 | 0.16% |
| 24 | KKR | KKR & Co., Inc. | $2,598,000 | 20000 | 0.13% |
| 25 | CPRI | Capri Holdings Ltd. | $1,554,971 | 78100 | 0.08% |
| 26 | PENN | 佩恩国民博彩 | $1,056,825 | 54900 | 0.05% |
| 27 | BERKSHIRE HATHAWAY INC | $753,100 | 1 | 0.04% | |
| 28 | BRIGHTSTAR LOTTERY PLC | $631,919 | 36633 | 0.03% | |
| 29 | MX | Magnachip Semiconductor Corp. | $391,250 | 125000 | 0.02% |
Sold Positions
- ATHM - 汽车之家
- LWAY - 来福威食品