Greenhaven Associates 2025Q3 Holdings
格林海文联合公司 Edgar Wachenheim III 13F portfolio details.
Total market value: $6,575,476,539; holdings: 27; previous report: 2025-06-30
| # | Ticker | Name | Market Value | Shares | Weight |
|---|---|---|---|---|---|
| 1 | CASY | Casey's General Stores, Inc. | $1,406,233,907 | 23064358 | 21.39% |
| 2 | LENNAR CORP CL A | $1,216,713,780 | 9653394 | 18.5% | |
| 3 | TOL | 托尔兄弟 | $770,955,058 | 5580969 | 11.72% |
| 4 | PHM | 普得集团 | $735,941,374 | 5569828 | 11.19% |
| 5 | DHI | 霍顿房屋公司 | $616,491,696 | 3637763 | 9.38% |
| 6 | OSK | Oshkosh Corp. | $327,700,798 | 2526606 | 4.98% |
| 7 | ARW | 艾睿电子公司 | $229,706,279 | 1898399 | 3.49% |
| 8 | AVTR | Avantor, Inc. | $228,528,394 | 18311570 | 3.48% |
| 9 | AVT | 安富利电子科技公司 | $205,404,826 | 3928937 | 3.12% |
| 10 | CCO | Clear Channel Outdoor Holdings, Inc. | $180,677,853 | 1795824 | 2.75% |
| 11 | MRP | Millrose Properties, Inc. | $154,648,786 | 4601273 | 2.35% |
| 12 | BAX | 百特国际有限公司 | $143,185,707 | 6288349 | 2.18% |
| 13 | MTH | Meritage Homes Corp. | $105,237,458 | 1452954 | 1.6% |
| 14 | NOV | 美国国民油井华高公司 | $76,156,787 | 5747682 | 1.16% |
| 15 | TEX | 特雷克斯 | $75,807,703 | 1477733 | 1.15% |
| 16 | Lennar Corporation - B SHS (LEN/B) | $43,683,439 | 364059 | 0.66% | |
| 17 | VEA | Vanguard 0-3M T-Bill ETF (VBIL) | $37,807,500 | 500000 | 0.57% |
| 18 | C | 花旗集团 | $8,452,210 | 83273 | 0.13% |
| 19 | ICLR | ICON plc | $3,046,575 | 17409 | 0.05% |
| 20 | CRH | CRH水泥 | $2,997,500 | 25000 | 0.05% |
| 21 | SCHW | 嘉信理财公司 | $1,432,050 | 15000 | 0.02% |
| 22 | A | 安捷伦科技公司 | $1,373,345 | 10700 | 0.02% |
| 23 | JPM | 摩根大通公司 | $1,261,720 | 4000 | 0.02% |
| 24 | GS | 高盛集团 | $796,350 | 1000 | 0.01% |
| 25 | UNP | 联合太平洋公司 | $480,304 | 2032 | 0.01% |
| 26 | G | 简伯特 | $418,900 | 10000 | 0.01% |
| 27 | STLA | Stellantis NV | $336,240 | 36000 | 0.01% |
Sold Positions
- MS - 摩根士丹利