Triple Frond Partners 2025Q3 Holdings
Triple Frond 合伙 Stuart Mclaughlin 13F portfolio details.
Total market value: $917,968,000; holdings: 11; previous report: 2025-06-30
| # | Ticker | Name | Market Value | Shares | Weight |
|---|---|---|---|---|---|
| 1 | MICROSOFT CORP COM | $199,503,000 | 385178 | 21.73% | |
| 2 | ALPHABET INC CAP STK CL C | $134,165,000 | 550874 | 14.62% | |
| 3 | AMZN | 亚马逊公司 | $118,667,000 | 540451 | 12.93% |
| 4 | ASML | 阿斯麦公司 | $107,913,000 | 111470 | 11.76% |
| 5 | TDG | TransDigm Group, Inc. | $75,080,000 | 56964 | 8.18% |
| 6 | META | Meta Platforms, Inc. | $74,653,000 | 101655 | 8.13% |
| 7 | LRCX | 林氏研究公司 | $57,294,000 | 427890 | 6.24% |
| 8 | CHTR | 特许通讯公司 | $44,149,000 | 160480 | 4.81% |
| 9 | ILMN | Illumina, Inc. | $37,095,000 | 390600 | 4.04% |
| 10 | TRU | TransUnion | $36,065,000 | 430470 | 3.93% |
| 11 | CCCS | CCC Intelligent Solutions Holdings, Inc. | $33,384,000 | 3664500 | 3.64% |
Sold Positions
- MCO - 穆迪公司